Place of Origin: China
Wafer Butterfly Valve
Wafer butterfly valve is made of rubber sealing, valve plate and valve stem. Temperature: 80-120 C degree
Application: foodstuff, medicine, chemical, petroleum, power, textile, paper. Water supply and drainage pipeline, throttling and shutting off the flow
Features and Benefits:
1, Modern design, reasonable, light weight, quick opening and closing.
2, Easy to operate, labor-saving.
3, Easy installation, maintenance free.
4, Seal can be replaced, reliable sealing, bidirectional zero leakage.
5. Sealing material: anti-aging, corrosion-resistant and long service life.
Standards:
Design standard is according to DIN, ANSI/BS/JIS/EN are also available upon request.
Data sheet:
Unit:mm
Style Number | Pipe Size(mm) | L | PN1.0MPa | PN1.6MPa | PN2.5MPa | H | H1 | |||
D1 | n-Φd | D1 | N-Φd | D1 | N-Φd | |||||
D73H D373H D673H D973H 10C 16C 25 10P 16P 25P 10R 16R 25R | 50 | 43 | 125 | 4-Φ18 | 125 | 4-Φ18 | 125 | 4-Φ18 | 340 | 255 |
65 | 46 | 145 | 4-Φ18 | 145 | 4-Φ18 | 145 | 4-Φ18 | 370 | 280 | |
80 | 49 | 160 | 4-Φ18 | 160 | 4-Φ18 | 160 | 4-Φ18 | 385 | 285 | |
100 | 56 | 180 | 4-Φ18 | 180 | 4-Φ18 | 190 | 4-Φ22 | 430 | 310 | |
120 | 64 | 210 | 4-Φ18 | 210 | 4-Φ18 | 220 | 4-Φ26 | 440 | 310 | |
150 | 70 | 240 | 4-Φ23 | 240 | 4-Φ22 | 250 | 4-Φ26 | 475 | 315 | |
200 | 71 | 295 | 4-Φ23 | 295 | 4-Φ22 | 310 | 4-Φ26 | 590 | 380 | |
250 | 76 | 350 | 4-Φ23 | 355 | 4-Φ26 | 370 | 4-Φ30 | 710 | 460 | |
300 | 83 | 400 | 4-Φ23 | 410 | 4-Φ26 | 430 | 4-Φ30 | 725 | 475 | |
350 | 92 | 460 | 4-Φ23 | 470 | 4-Φ26 | 490 | 4-Φ26 | 830 | 510 | |
400 | 102 | 515 | 4-Φ25 | 525 | 4-Φ30 | 550 | 4-Φ33 | 900 | 550 | |
450 | 114 | 565 | 4-Φ25 | 585 | 4-Φ30 | 600 | 4-Φ36 | 970 | 590 | |
500 | 127 | 620 | 4-Φ25 | 650 | 4-Φ33 | 660 | 4-Φ36 | 1030 | 610 | |
600 | 154 | 725 | 4-Φ30 | 770 | 4-Φ36 | 770 | 4-Φ36 | 1150 | 660 | |
700 | 165 | 840 | 4-Φ30 | 840 | 4-Φ36 | 875 | 4-Φ39 | 1220 | 730 | |
800 | 190 | 950 | 4-Φ34 | 950 | 4-Φ39 | 990 | 4-Φ42 | 1300 | 810 | |
900 | 203 | 1050 | 4-Φ34 | 1050 | 4-Φ39 | 1090 | 4-Φ48 | 1480 | 930 | |
1000 | 216 | 1160 | 4-Φ34 | 1170 | 4-Φ42 | 1210 | 4-Φ56 | 1600 | 1020 | |
1200 | 254 | 1280 | 4-Φ41 | 1390 | 4-Φ52 | 1420 | 4-Φ56 | 1902 | 1050 |
Pressure | strength | water seal | air seal |
1 | 1.5 | 1.1 | 0.6 |
1.6 | 2.4 | 1.8 | |
2.5 | 3.75 | 2.75 |
Components/Material/Function
Body | Plate | Rod | Seat | Seal ring | Applicable temperature | Applicable medium |
QT450 | WCB+ENP | 1Cr13 | 1Cr18Ni9Ti/ 1Cr18Ni9Ti | Soft graphite | -29-425℃ | Water. Steam. Oil |
WCB | ||||||
WC6 | WC6+STL | 25Cr2MoV | -29-550℃ | |||
CF8 | CF8+STL | 1Cr18Ni9Ti | polytetrafluoroethylene (PTFE) | -40-200℃ | Nitric acid | |
CF8M | CF8M+STL | 1Cr18Ni12Mo2Ti | Natural rubber, Nitrilerubber, Fluorine rubber, Ethylene propylene rubber /NR. NBR .FPN .EPDM | Acetic acid | ||
HT200 | WCB+ENP | 1Cr13 | Soft graphite | ≦150℃ | Water.Sewage Brine.Steam Food.Drug Oil.Ph.. | |
QT400-15 | QT400-18+ENP | 1Cr13 |
Product Categories : Butterfly Valve > Resilient Seated Flange Butterfly Valve
Subscribe To Our Newsletter:
Get Updates, Discounts, Special
Offers and Big Prizes!